India is home to 43 UNESCO World Heritage Sites, making it one of the most culturally and naturally diverse nations globally. These sites are recognized by the United Nations Educational, Scientific and Cultural Organization (UNESCO) for their outstanding universal value. As of September 2024, India ranks 6th in the world in terms of the number of World Heritage Sites.
Recent Additions
- Moidams – Mound-Burial System of the Ahom Dynasty, Assam (2024)
This marks the 43rd UNESCO site in India. These ancient burial mounds, known as Moidams, reflect the Ahom Dynasty’s unique funerary architecture and practices. - The Sacred Ensembles of the Hoysala, Karnataka (2023)
The famed Hoysala temples of Belur, Halebid, and Somananthpura are noted for their intricate carvings, sculptures, and detailed stone architecture. They were added as the 42nd site in the list. - Santiniketan, West Bengal (2023)
Founded by Nobel laureate Rabindranath Tagore, Santiniketan is a center of learning, art, and culture, earning its place in UNESCO’s prestigious list during the 45th session in Saudi Arabia.
Overview of the Sites
The UNESCO World Heritage Sites in India can be categorized as follows:
- Cultural Sites: 35
- Natural Sites: 7
- Mixed Sites (Both Cultural and Natural): 1
These sites range from ancient caves and temples to modern architectural marvels, showcasing India’s vast and rich heritage. They include national parks, wildlife sanctuaries, ancient universities, architectural ensembles, and religious monuments.
Detailed List of the 43 UNESCO World Heritage Sites in India
S.No | Site Name | Year of Inclusion | Location | Category |
1 | Ajanta Caves | 1983 | Maharashtra | Cultural |
2 | Ellora Caves | 1983 | Maharashtra | Cultural |
3 | Agra Fort | 1983 | Uttar Pradesh (Agra) | Cultural |
4 | Taj Mahal | 1983 | Uttar Pradesh (Agra) | Cultural |
5 | Sun Temple | 1984 | Odisha | Cultural |
6 | Mahabalipuram Monuments | 1984 | Tamil Nadu | Cultural |
7 | Kaziranga National Park | 1985 | Assam | Natural |
8 | Keoladeo National Park | 1985 | Rajasthan | Natural |
9 | Manas Wildlife Sanctuary | 1985 | Assam | Natural |
10 | Churches and Convents of Goa | 1986 | Goa | Cultural |
11 | Khajuraho Group of Monuments | 1986 | Madhya Pradesh | Cultural |
12 | Group of Monuments at Hampi | 1986 | Karnataka | Cultural |
13 | Fatehpur Sikri | 1986 | Uttar Pradesh (Agra) | Cultural |
14 | Elephanta Caves | 1987 | Maharashtra | Cultural |
15 | Great Living Chola Temples | 1987 | Tamil Nadu | Cultural |
16 | Group of Monuments at Pattadakal | 1987 | Karnataka | Cultural |
17 | Sundarbans National Park | 1987 | West Bengal | Natural |
18 | Nanda Devi and Valley of Flowers National Park | 1988 | Uttarakhand | Natural |
19 | Buddhist Monuments at Sanchi | 1989 | Madhya Pradesh | Cultural |
20 | Humayun’s Tomb | 1993 | Delhi | Cultural |
21 | Qutub Minar and its Monuments | 1993 | Delhi | Cultural |
22 | Mountain Railways of India (Darjeeling, Kalka, Nilgiri) | 1999 | Darjeeling, Kalka, etc. | Cultural |
23 | Mahabodhi Temple Complex | 2002 | Bihar | Cultural |
24 | Rock Shelters of Bhimbetka | 2003 | Madhya Pradesh | Cultural |
25 | Chhatrapati Shivaji Terminus | 2004 | Maharashtra (Mumbai) | Cultural |
26 | Champaner-Pavagadh Archaeological Park | 2004 | Gujarat | Cultural |
27 | Red Fort Complex | 2007 | Delhi | Cultural |
28 | Jantar Mantar | 2010 | Delhi | Cultural |
29 | Western Ghats | 2012 | Karnataka, Kerala, Tamil Nadu | Natural |
30 | Hill Forts of Rajasthan | 2013 | Rajasthan | Cultural |
31 | Rani-ki-Vav (The Queen’s Stepwell) | 2014 | Gujarat | Cultural |
32 | Great Himalayan National Park | 2014 | Himachal Pradesh | Natural |
33 | Nalanda Mahavihara (Nalanda University) | 2016 | Bihar | Cultural |
34 | Khangchendzonga National Park | 2016 | Sikkim | Mixed |
35 | Architectural Work of Le Corbusier (Capitol Complex) | 2016 | Chandigarh | Cultural |
36 | The Historic City of Ahmedabad | 2017 | Gujarat | Cultural |
37 | Victorian Gothic and Art Deco Ensembles of Mumbai | 2018 | Maharashtra (Mumbai) | Cultural |
38 | Jaipur City (The Pink City) | 2019 | Rajasthan | Cultural |
39 | Ramappa Temple (Kakatiya Rudreshwara) | 2021 | Telangana | Cultural |
40 | Dholavira | 2021 | Gujarat | Cultural |
41 | Santiniketan | 2023 | West Bengal | Cultural |
42 | Hoysala Temples (Belur, Halebid, Somananthpura) | 2023 | Karnataka | Cultural |
43 | Moidams – Mound-Burial System of the Ahom Dynasty | 2024 | Assam | Cultural |
Also Read Latest Current Affairs 2024
As of September 2024, India has 43 UNESCO World Heritage Sites, ranking 6th globally in terms of the number of such sites.
The two most recent additions are Moidams – Mound-Burial System of the Ahom Dynasty (2024) in Assam and Sacred Ensembles of the Hoysala (2023) in Karnataka.
There are three categories:
Cultural (35 sites)
Natural (7 sites)
Mixed (1 site – Khangchendzonga National Park)
UNESCO World Heritage Sites are recognized for their outstanding universal value, whether due to cultural, historical, or natural significance. These sites are protected under international conventions and are key symbols of global heritage.
To be listed, a site must meet at least one of the ten criteria established by UNESCO, including cultural, historical, and natural values.
The Khangchendzonga National Park in Sikkim is India’s only mixed site, recognized for both its natural beauty and cultural significance.