Rajasthan Staff Selection Board (RSSB) has officially declared the final result of Junior Accountant (JA) and Tehsil Revenue Accountant (TRA) Combined Direct Recruitment Exam 2023. With this, the recruitment process for various posts under this exam has been completed.
Highlights of RSSB JA & TRA Result 2023
The recruitment included the posts of Junior Accountant and Tehsil Revenue Accountant.
Post | Area | Vacancies |
Junior Accountant | Non-Scheduled Area | 4911 Posts |
Scheduled Area | 279 Posts | |
Total | 5190 Posts | |
Tehsil Revenue Accountant | Non-Scheduled Area | 170 Posts |
Scheduled Area | 26 Posts | |
Total | 196 Posts |
The examination process was conducted very closely to ensure fair recruitment. The results have been finalized after considering document verification and eligibility check.
Final Selection Process
- Document Verification: The Board conducted intensive document verification and eligibility check for the shortlisted candidates.
- Eligibility Cut-off: The cut-off marks were fixed at twice the number of vacancies (200% of total posts), thereby ensuring transparency in the selection process.
The final merit list is prepared based on the performance of the candidates in the written test and document verification. Candidates who successfully clear all the stages are considered for appointment.
Category-wise Result Details
For Junior Accountant Posts
- Non-Scheduled Area: 4527 candidates were selected.
- Scheduled Area: 222 candidates were selected.
- Total Selected Candidates: 4749.
For Tehsil Revenue Accountant Posts
- Non-Scheduled Area: 154 candidates were selected.
- Scheduled Area: 25 candidates were selected.
- Total Selected Candidates: 179.
Candidates have been provisionally selected on the basis of their marks, eligibility and document verification.
Instructions for Selected Candidates
The final list of selected candidates has been sent to the respective departments for further formalities. Selected candidates will:
- Receive instructions from the office of the Director, Rajasthan, Jaipur for Junior Accountant posts.
- Receive instructions from the Commissioner, Finance Department, Rajasthan for Tehsil Revenue Accountant posts.
In order to learn the next steps for their appointment, candidates must wait for the official joining letter.
Cut-off Points for the 2023 RSSB JA and TRA
The following are the final cut-off scores for chosen applicants:
- Junior Accountant
RSMSSB Junior Accountant Final Cut Off 2024
Category | Sub-category | Cut Off (NTSP) | Cut Off (TSP) |
General | GEN | 605.7709 | 532.263 |
General | FEM | 549.5234 | 454.3206 |
General | WID | 369.8996 | – |
General | DIV. | 363.2072 | – |
Gen – EWS | GEN | 569.1479 | – |
Gen – EWS | FIVE WID. | 504.0375 | – |
Gen – EWS | WID | 369.8996 | – |
Gen – EWS | DIV. | 363.2072 | – |
Gen – EWS | EX | 277.64 | – |
SC | GEN | 489.0014 | 437.571 |
SC | FEM | 402.9965 | 404.7292 |
SC | DIV. | 365.3547 | – |
SC | EX | 274.7859 | – |
ST | GEN | 478.0445 | 317.7632 |
ST | FEM | 428.256 | 317.7632 |
ST | DIV. | 353.2994 | – |
ST | EX | 301.7753 | – |
OBC | GEN | 585.1862 | – |
OBC | FEM | 513.3256 | – |
OBC | WID | 369.8996 | – |
OBC | DIV. | 363.2072 | – |
OBC | EX | 288.1797 | – |
MBC | GEN | 534.6562 | – |
MBC | FEM | 407.6937 | – |
MBC | WID | 276.5417 | – |
MBC | BLV | 333.1221 | – |
MBC | HI | 337.4041 | – |
MBC | LD/CP | 359.877 | 416.5933 |
MBC | MIMD | 402.1546 | – |
MBC | SP | 360 | 365.1898 |
MBC | ME | 590.3339 | – |
- Revenue Accountant Tehsil
RSMSSB Tehsil Revenue Accountant Final Cut Off 2024
Category | Sub-category | Cut Off (NTSP) | Cut Off (TSP) |
General | GEN | 676.884 | 578.7088 |
General | FEM | 622.1073 | 499.5852 |
General | WID | 369.8996 | – |
General | DIV. | 490.4274 | – |
General | EX | 492.3169 | – |
Gen – EWS | GEN | 649.9108 | – |
Gen – EWS | FIVE WID. | 593.5475 | – |
Gen – EWS | WID | 369.8996 | – |
Gen – EWS | DIV. | 439.8252 | – |
Gen – EWS | EX | 385.9321 | – |
SC | GEN | 585.2353 | 503.0601 |
SC | FEM | 517.6351 | 499.5852 |
SC | DIV. | 395.8175 | – |
SC | EX | 353.8286 | – |
ST | GEN | 567.6353 | – |
ST | FEM | 529.349 | 373.9144 |
ST | DIV. | 325.2079 | 373.9144 |
ST | EX | 301.7753 | – |
OBC | GEN | 659.6245 | – |
OBC | FEM | 606.3086 | – |
OBC | WID | 369.8996 | – |
OBC | DIV. | 471.3649 | – |
OBC | EX | 477.091 | – |
MBC | GEN | 618.8905 | – |
MBC | FEM | 560.8355 | – |
MBC | WID | 432.4033 | – |
MBC | BLV | 447.133 | – |
MBC | HI | 337.4041 | – |
MBC | LD/CP | 466.3842 | – |
MBC | MIMD | 451.0348 | – |
MBC | SP | 81.4934 | – |
MBC | ME | 632.7711 | – |
How to Check the RSSB Final Results JA & TRA 2023
Candidates can view the official final result by completing these steps:
- Go to the official website of the Rajasthan Staff Selection Board (RSSB) at https://rsmssb.rajasthan.gov.in.
- Examine the News/Notification section.
- The Tehsil Revenue Accountant & Junior Accountant 2023 Final Result may be found at this link.
Download RSSB Junior Accountant & TRA Final Result 2023
Also Read